100 Hillside Drive Unit#43 Ottawa, Ontario K1K 4J3
$495,000Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$960.21 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$960.21 MonthlyOH Sat & Sun, Aug 6-7, 2-4 pm. Welcome to one of the finest hidden gems that Ottawa has to offer. Rarely offered, this 4-bdrs townhome offers 1937sf of living space and a large private fenced-in courtyard. The unit with southern exposure provides abundant natural lighting in the solarium, kitchen, living-dining area. The primary bdrm on the top level features a 19ft vaulted ceiling, 3-pc ensuite bath and walk-in-closet. 2nd floor offers three bdrms (w/a murphy bed), full bath & a small balcony which makes a perfect place for afternoon tea. This unit has door-to-door underground parking & comes with 2 storage units. Window, patio doors and solarium updated last 5 years. Well managed condominium & healthy reserve fund. Full access to a complete equipped recreation centre. Walking distance to amenities such as Farm Boy, grocery store, Shoppers Drug Mart, medical center, Montfort Hospital, & more. This home is ready for the next family to put their personal stamp on it. (id:30220)
Property Details
MLS® Number | 1307271 |
Property Type | Single Family |
Neigbourhood | Viscount Alexander Park |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities |
Features | Park Setting, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | Tennis Court |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9' x 18' 9" | ||
Second Level | Bedroom | 9' x 13' 6" | ||
Second Level | Bedroom | 11' x 12' | ||
Second Level | Other | Measurements not available | ||
Second Level | Full Bathroom | 5' x 7' 8" | ||
Third Level | Primary Bedroom | 13' x 15' 3" | ||
Third Level | 3pc Ensuite Bath | 5' x 7' 8" | ||
Third Level | Other | 5' x 5' 10" | ||
Main Level | Living Room/dining Room | 13' x 24' 9" | ||
Main Level | Kitchen | 9' x 11' | ||
Main Level | Eating Area | 9' x 7' 3" | ||
Main Level | Partial Bathroom | 3' x 7' | ||
Main Level | Laundry Room | 6' 5" x 5' 5" | ||
Main Level | Other | 25' x 16' | ||
Main Level | Foyer | 4' 4" x 4' 8" |
https://www.realtor.ca/real-estate/24744609/100-hillside-drive-unit43-ottawa-viscount-alexander-park
Interested?
Contact us for more information