107 Butternut Lane Prince Edward County, Ontario K0K 1P0
$324,888Maintenance, Landscaping, Waste Removal, Cable TV, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$643.03 Monthly
Maintenance, Landscaping, Waste Removal, Cable TV, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$643.03 MonthlyEscape to a charming seasonal cottage nestled within a resort oasis, where tranquility and adventure intertwine. Discover a home away from home, enveloped by nature's serenity. Indulge in the array of amenities, from pools, to exhilarating sports and captivating entertainment. Whether you seek solace in the lush surroundings or crave exhilarating activities, this cottage offers the perfect balance. Unwind on your private patio, immerse yourself in captivating landscapes, and create lifelong memories. Your dream vacation awaits in this seasonal cottage, where bliss and adventure converge. (id:30220)
Property Details
MLS® Number | 1349461 |
Property Type | Single Family |
Neigbourhood | East Lake Shores |
Amenities Near By | Recreation Nearby |
Community Features | Recreational Facilities, Pets Allowed |
Features | Wooded Area, Wetlands |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Right Type | Water Rights |
Structure | Porch, Tennis Court |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Furnished, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Siding |
Fixture | Ceiling Fans |
Flooring Type | Tile, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Open |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 18’3” x 11’9” | ||
Main Level | Living Room | 15’2” x 12’11” | ||
Main Level | Kitchen | 8’6” x 12’11” | ||
Main Level | Primary Bedroom | 10’5” x 11’4” | ||
Main Level | Bedroom | 9’4” x 11’4” | ||
Main Level | Eating Area | 6’4” x 6’0” | ||
Main Level | 3pc Bathroom | 8’0” x 8’2” | ||
Main Level | 3pc Ensuite Bath | 8’0“ x 4’7” | ||
Main Level | Porch | 13’10” x 9’10” |
https://www.realtor.ca/real-estate/25783950/107-butternut-lane-prince-edward-county-east-lake-shores
Interested?
Contact us for more information