18 Gardenpost Terrace Ottawa, Ontario K4A 1G8
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,450 Monthly
AMAZING well maintained Minto built 3 bed, 3 bath End Unit Townhouse, located in a fantastic location in the family friendly community of Avalon West, NO DIRECT REAR NEIGHBOURS close to schools, amenities, recreation, new Montfort Hub and transit. Hardwood throughout main level, large open kitchen , stainless steel appliances. Finished basement with plenty of storage . Primary Bedroom with walk in closet, ensuite w/ soaker tub, walk to parks, public transport, schools, shops, and more. Book your Showing Today! (id:30220)
Property Details
MLS® Number | 1340319 |
Property Type | Single Family |
Neigbourhood | Orleans |
Amenities Near By | Public Transit, Recreation Nearby |
Community Features | Family Oriented |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft ,2 In |
Size Frontage | 26 Ft ,1 In |
Size Irregular | 26.05 Ft X 95.14 Ft |
Size Total Text | 26.05 Ft X 95.14 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'11" x 13'5" | ||
Second Level | Other | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'0" x 9'3" | ||
Second Level | Bedroom | 10'1" x 9'5" | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 18'3" x 11'8" | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 19'5" x 10'8" | ||
Main Level | Kitchen | 11'8" x 9'0" | ||
Main Level | Eating Area | 9'0" x 8'0" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25637262/18-gardenpost-terrace-ottawa-orleans
Interested?
Contact us for more information