18826 County Rd 43 Road Apple Hill, Ontario K0C 1B0
None
Baseboard Heaters
$399,900
Great Investment Opportunity. Duplex + InLaw Suite offers a 3 Bedroom unit, 2 Bedroom unit, and a 1 Bedroom unit. The current cap rate at list price is 7.1%. Property has just had some extensive work done to it. Septic delivery pipe in basement has been replaced. Basement apartment has received new floors, kitchen, and a bathroom. Building is super easy to rent. Has had large amounts of updates over the last few years. Please give 24 hours notice for all showings. Units are all completely rented. Don't miss out on this opportunity. (id:30220)
Property Details
MLS® Number | 1349291 |
Property Type | Multi-family |
Neigbourhood | Apple Hill |
Amenities Near By | Golf Nearby, Shopping |
Easement | None |
Parking Space Total | 10 |
Building
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Triplex |
Utility Water | Drilled Well |
Parking
Gravel |
Land
Acreage | No |
Current Use | Development Residential |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 160 Ft |
Size Irregular | 160.01 Ft X 150 Ft |
Size Total Text | 160.01 Ft X 150 Ft |
Zoning Description | Rural Residential |
https://www.realtor.ca/real-estate/25765330/18826-county-rd-43-road-apple-hill-apple-hill
Interested?
Contact us for more information