2041 Arrowsmith Drive Unit#207b Ottawa, Ontario K1J 7V7
2 Bedroom
1 Bathroom
None
Baseboard Heaters
$2,000 Monthly
Spacious 2 bedroom corner unit in Beacon Hill is available now. Vacant and easy to show. Laundry is shared but on the same floor. Includes 1 open parking space and 1 locker. Building amenities include an outdoor pool and sauna. Seconds away from public transportation and minutes away from Blair station. Close to all major amenities. Please submit application, credit report and proof of employment/paystub/ proof of income. (id:30220)
Property Details
MLS® Number | 1353868 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Laundry Facility |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1970 |
Cooling Type | None |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18'6" x 9'6" | ||
Main Level | Kitchen | 9'2" x 8'2" | ||
Main Level | Dining Room | 9'10" x 8'6" | ||
Main Level | Primary Bedroom | 13'6" x 10'0" | ||
Main Level | Bedroom | 10'6" x 11'3" |
https://www.realtor.ca/real-estate/25891886/2041-arrowsmith-drive-unit207b-ottawa-beacon-hill-south
Interested?
Contact us for more information