300 Parkin Circle Ottawa, Ontario K1T 4G8
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$659,900
Very well maintained Semi Detached home in Blossom Park. Features include spacious Foyer, upgraded maple hardwood in Living and Dining rooms,large kitchen with breakfast bar. The upper floor has 3 generous sized bedrooms; King-Size primary bedroom with walk-in closet,Beautiful 4 pce en suit with Roman Tub, 2 good size secondary Bedrooms. Large Family Room ,Freshly painted with earth tune colors, new carpet, move in condition. Close to Hunt Club, South Keys and Airport. (id:30220)
Property Details
MLS® Number | 1307619 |
Property Type | Single Family |
Neigbourhood | Blossom Park |
Amenities Near By | Airport, Golf Nearby, Public Transit, Shopping |
Community Features | Family Oriented |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft ,3 In |
Size Frontage | 23 Ft ,11 In |
Size Irregular | 23.92 Ft X 90.25 Ft |
Size Total Text | 23.92 Ft X 90.25 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12' 6" x 14' 9" | ||
Second Level | Bedroom | 9' x 13' | ||
Second Level | Bedroom | 9' 5" x 13' | ||
Second Level | 4pc Ensuite Bath | 6' x 10' 9" | ||
Second Level | Other | 6' x 6' 3" | ||
Second Level | Full Bathroom | 4' 1" x 9' 3" | ||
Basement | Family Room | 17' 9" x 20' 3" | ||
Main Level | Kitchen | 9' 3" x 13' 1" | ||
Main Level | Living Room/dining Room | 12' 2" x 16' | ||
Main Level | Partial Bathroom | 3' 6" x 7' 3" |
https://www.realtor.ca/real-estate/24744492/300-parkin-circle-ottawa-blossom-park
Interested?
Contact us for more information