3415 Uplands Drive Unit#75 Ottawa, Ontario K1V 9N4
$359,900Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$675 Monthly
Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$675 MonthlyStunning Split level townhome fully renovated with precision care, in the vibrant community of Uplands. Love and attention to detail was poured into updating this unit! No expense spared! Beautiful trim and wainscoting throughout. Bamboo hardwood floors, Renovated kitchen with Stainless Steel appliances, pot lights, glass cupboard doors, in and under cupboard lighting. Trendy IKEA bathroom and built in PAX closet systems for all your organizational needs included, other built-ins included too. Updated lighting everywhere. Sought after backyard unit with two tier deck, hidden, under-deck storage system and beautifully lit perennial garden. This unit is heated AND cooled on 3 levels by a fully owned, hi-efficiency, cold climate Heat Pump (value 17K+) - enjoy the circulating fresh air throughout the unit noiselessly. Don't let this one get away, book your appointment today. CCC#109 Value Add in that there is no special assessment here. (id:30220)
Property Details
MLS® Number | 1360098 |
Property Type | Single Family |
Neigbourhood | UPLANDS COURT |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Road Type | No Thru Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1978 |
Cooling Type | Heat Pump |
Exterior Finish | Siding, Other, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Carport | |
Visitor Parking |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8'7" x 5'0" | ||
Second Level | Primary Bedroom | 15'0" x 10'6" | ||
Second Level | Bedroom | 8'2" x 12'11" | ||
Basement | Partial Bathroom | 8'2" x 3'0" | ||
Basement | Laundry Room | 5'6" x 8'2" | ||
Basement | Workshop | 13'5" x 8'1" | ||
Basement | Bedroom | 13'10" x 10'6" | ||
Lower Level | Foyer | 11'10" x 5'5" | ||
Main Level | Dining Room | 12'4" x 8'4" | ||
Main Level | Living Room | 14'1" x 10'5" | ||
Main Level | Kitchen | 10'2" x 8'3" |
https://www.realtor.ca/real-estate/26076526/3415-uplands-drive-unit75-ottawa-uplands-court
Interested?
Contact us for more information