35 Murray Street Unit#213 Ottawa, Ontario K1V 9M5
$549,000Maintenance, Insurance, Caretaker, Property Management, Water
$987.56 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$987.56 MonthlyThis beautifully renovated 2 bedroom, 2 full bath in luxurious and elegant Gallery Court features a private L-shaped terrace. This spacious unit provides approximately 1150 square feet of space has been updated with gleaming hardwood floors and a gourmet kitchen with stainless steel appliances. Large primary bedroom with plenty of closet space with a fabulous ensuite bath with heated floor, equipped with extra deep soaker tub and separate oversized glass shower with rain shower head. Located in the desirable Byward Market just steps from the National Gallery, Major's Hill Park, the NAC, Ottawa River, Rideau Canal and Rideau Centre. (id:30220)
CONDO FEE: $987.56 includes: Building Insurance, Caretaker, Common Area Hydro, General Maintenance and Repair, Management Fee, Snow Removal, Water/Sewer
CONDO AMENITIES: Elevator, Intercom, Storage Lockers
Property Details
MLS® Number | 1289740 |
Property Type | Single Family |
Neigbourhood | Lower Town/Gallery Court |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1988 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 5 |
Size Exterior | 1150 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12' 11" x 13' 1" | ||
Main Level | Bedroom | 10' 10" x 10' 10" | ||
Main Level | Dining Room | 10'0" x 15'7" | ||
Main Level | Kitchen | 9' 3" x 9' 2" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 11'0" x 15'7" | ||
Main Level | Foyer | 9' x 8' | ||
Main Level | 5pc Ensuite Bath | 9' 4" x 8' 7" | ||
Main Level | 4pc Bathroom | 10' 3" x 5' | ||
Main Level | Other | 18' x 5' | ||
Main Level | Other | 18' x 5' |
https://www.realtor.ca/real-estate/24364094/35-murray-street-unit213-ottawa-lower-towngallery-court
Interested?
Contact us for more information