60 Springhurst Avenue Unit#501 Ottawa, Ontario K1S 5V7
$1,395,000Maintenance, Landscaping, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$1,184.45 Monthly
Maintenance, Landscaping, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$1,184.45 MonthlyBreathtaking ”bungalow in the sky” just steps from the Canal and Rideau River with 3 beds, 3 baths, filled with natural light offers apx 1760 sf + 900 sf private terrace. Corner unit with floor to ceiling windows and the finest of finishes. Sleek white kitchen, quartz counters, soft close doors, LED spot lights. Spacious entertaining space with a great room and dining area that can accommodate a table of 12. 3 bedrooms including a separate guest suite with its own full bath & access to terrace. Convenient powder room for dining guests. Chef's kitchen with loads of counter space, walk-in pantry & island with comfortable seating for 4. Separate hallway with 2 closets (laundry & built-in desk). Outstanding terrace offers apx. 900 sf of lounge area. Primary bedroom accommodates a king bed & space for dressers, WIC and Luxurious ensuite bath with stand alone tub & glass shower. 2nd bedroom with double closet. Nothing spared in the design. Come and dine Al’Fresco in Summer 2023. (id:30220)
TAXES: $8627.40(from interim 2023)
Property Details
MLS® Number | 1334831 |
Property Type | Single Family |
Neigbourhood | Old Ottawa East |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 6 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8'0" x 5'7" | ||
Main Level | Living Room | 15'8" x 16'0" | ||
Main Level | Dining Room | 13'5" x 13'0" | ||
Main Level | Kitchen | 12'0" x 9'0" | ||
Main Level | Partial Bathroom | 5'8" x 5'0" | ||
Main Level | Pantry | 5'8" x 5'7" | ||
Main Level | Laundry Room | 5'5" x 3'2" | ||
Main Level | Primary Bedroom | 22'4" x 11'0" | ||
Main Level | Other | 8'3" x 6'9" | ||
Main Level | 4pc Ensuite Bath | 11'2" x 9'8" | ||
Main Level | Bedroom | 17'2" x 11'3" | ||
Main Level | 4pc Ensuite Bath | 7'10" x 8'4" | ||
Main Level | Bedroom | 12'0" x 9'6" | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/25442096/60-springhurst-avenue-unit501-ottawa-old-ottawa-east
Interested?
Contact us for more information