833 Provost Drive Ottawa, Ontario K1V 6X5
$450,000Maintenance, Ground Maintenance, Other, See Remarks, Parcel of Tied Land
$175 Monthly
Maintenance, Ground Maintenance, Other, See Remarks, Parcel of Tied Land
$175 MonthlyDiscover a hidden gem in the heart of the city - a private park-like oasis that perfectly combines affordability, convenience, and serene outdoor surroundings. Nestled close to the Rideau River, parks, transit, and shopping, this exceptional community presents an unparalleled opportunity. Indulge in a private backyard sanctuary, free from rear neighbors and surrounded by rugged natural beauty. This end unit investment opportunity is exceptionally well-priced, featuring a long-term tenant who plans to stay with the home. The interior features hardwood floors, spacious rooms, and all major systems have been meticulously maintained and updated as necessary. Association fee covers ground maintenance and snow removal. (id:30220)
Property Details
MLS® Number | 1344591 |
Property Type | Single Family |
Neigbourhood | RIVERSIDE PARK SOUTH |
Amenities Near By | Airport, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Features | Park Setting, Wooded Area |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1968 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Open | |
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 20 Ft ,5 In |
Size Irregular | 20.45 Ft X 96.04 Ft (irregular Lot) |
Size Total Text | 20.45 Ft X 96.04 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'3" x 10'7" | ||
Second Level | Bedroom | 11'1" x 10'8" | ||
Second Level | Bedroom | 11'0" x 8'5" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 19'7" x 11'5" | ||
Main Level | Dining Room | 11'7" x 7'8" | ||
Main Level | Kitchen | 11'9" x 10'9" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25648160/833-provost-drive-ottawa-riverside-park-south
Interested?
Contact us for more information