838 Crossgate Street Ottawa, Ontario K2C 3H2
4 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$3,000 Monthly
Welcome to 838 Crossgate St. Available June 1, 2023. Conveniently located close to Schools, parks and recreation as well as public transportation. This spacious and sun filled 4 bedroom home has parking for 4 cars with 2 in the double garage which has inside entry. Generous sized bedrooms. The Primary bedroom boasts a large walk in closet and beautiful 5 pc ensuite. All other bedrooms have walk in closets and one has a 3 pc ensuite. Main floor living room features a gas fireplace. (id:30220)
Property Details
MLS® Number | 1333562 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'2" x 16'2" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 16'3" x 10'8" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 15'7" x 12'6" | ||
Second Level | Bedroom | 12'6" x 12'1" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Great Room | 17'7" x 15'4" | ||
Main Level | Kitchen | 12'8" x 8'9" | ||
Main Level | Eating Area | 12'8" x 8'5" | ||
Main Level | Dining Room | 17'7" x 12'0" | ||
Main Level | Den | 10'8" x 10'5" | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/25377708/838-crossgate-street-ottawa-stonebridge
Interested?
Contact us for more information