986 Laporte Street Unit#a Ottawa, Ontario K1J 7B4
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,995 Monthly
FULLY FURNISHED RENTAL ** Spacious semi-detached home close to malls, grocery stores, transit and recreation. 4 bedrooms and 2.5 bathrooms. Attached garage with inside entry. Private rear yard with patio. Kitchen with centre island and gas stove. Formal dining room. Large living room with plenty of sunlight. Master bedroom with 4 piece ensuite. Second floor laundry. Finished basement with rec room and lots of storage. Available January 1 2020. RENT INCLUDES: CABLE, WIFI, HEAT, HYDRO, WATER. (id:30220)
Property Details
MLS® Number | 1176075 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Furnished, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Features | Low |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | No |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft ,6 In |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 129.5 Ft |
Size Total Text | 50 Ft X 129.5 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 14'9" x 13' | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Bedroom | 11'11" x 10'2" | ||
Second Level | Bedroom | 11' x 9'2" | ||
Second Level | Bedroom | 15'6" x 10'7" | ||
Second Level | 3pc Bathroom | |||
Second Level | Laundry Room | |||
Lower Level | Recreation Room | 15'3" x 13'4" | ||
Main Level | Living Room | 15'5" x 15'7" | ||
Main Level | Dining Room | 13'6" x 11'9" | ||
Main Level | Kitchen | 13' x 9'6" | ||
Main Level | 2pc Bathroom | |||
Main Level | Foyer |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21382761
Interested?
Contact us for more information